SECTION 5 · VALIDATION GALLERY · DETECTION MODEL · t=0·60
Per-LGU visual validation of the detection model.
Each panel shows, for one LGU: the Sentinel-2 RGB basemap, the NDVI v0 baseline in orange, where the detection model confirms canopy in green, and where it differs from the NDVI rule in yellow (a difference, not a verified correction). The detection model is a CLIP ViT-Large/14 head with a gradient-boosted regression onto Meta's 1 m canopy fraction; on held-out locations it reaches R² 0.83 to 0.86 under grouped cross-validation against Meta's 1 m reference (its calibration target, not independent ground truth) and is being optimized toward a first release. Panels are sorted by the model's canopy percentage at threshold t = 0.60.
| № | LGU | NDVI v0 | Model % |
|---|---|---|---|
| 01 | Quezon City | 19.53% | 18.74% |
| 02 | Mandaluyong | 10.59% | 12.11% |
| 03 | Taguig | 8.24% | 10.22% |
| 04 | Makati | 7.89% | 8.61% |
| 05 | Valenzuela | 7.64% | 7.56% |
| 06 | Marikina | 8.43% | 7.51% |
| 07 | Caloocan | 8.79% | 5.79% |
| 08 | Malabon | 5.28% | 5.60% |
| 09 | Pasig | 5.60% | 3.84% |
| 10 | Muntinlupa | 3.61% | 3.51% |
| 11 | Las Pinas | 4.58% | 3.26% |
| 12 | Paranaque | 3.12% | 2.12% |
| 13 | Pasay | 2.50% | 2.10% |
| 14 | Pateros | 4.68% | 0.84% |
| 15 | Manila | 0.69% | 0.52% |
| 16 | Navotas | 0.39% | 0.45% |
| 17 | San Juan | 2.31% | 0.21% |
Source data, probability raster, and the t ∈ [0·30, 0·90] threshold sweep for the detection model are committed in the public repository. Per-LGU table + full pipeline in /methodology.